Combat Flight Template: [Link](https://drive.google.com/file/d/14ZAPXi3wDC1PFN5zxfiAo28PZPfT7Je_/view?usp=drive_link)
# Bullseye Points
| Name | Location | GPS Point |
| ------- | ------------------------------ | -------------------- |
| LAKE | GRL TACAN, CHN 18X | N37 13.91 W115 48.16 |
| SILVER | TQQ TACAN, 113.00 MHz, CHN 77 | N37 47.43 W116 46.75 |
| LINCOLN | ILC TACAN, 116.30 MHz, CHN 110 | N38 15.01 W114 23.65 |
# DCA POINTS
| Name | GPS Point |
| ---------- | ------------------ |
| WOODPECKER | N36 43.0 W114 36.0 |
| BLUEJAY | N37 27.0 W114 00.0 |
| CARDINAL | N36 41.0 W116 15.0 |
| PIDGEON | N37 16.0 W116 55.0 |
| WREN | N37 00.0 W115 26.0 |
| PELICAN | N37 33.0 W115 26.0 |
>[!note]- Overview
>![[NTTR ACO DCA Points - Overview.png]]
# CONTROL POINTS
| Name | GPS Point |
| ------- | ------------------ |
| SHEPARD | N37 06.0 W115 35.1 |
| CORTANA | N37 28.1 W115 35.2 |
| FISHER | N37 28.0 W116 00.0 |
| ZELDA | N37 06.0 W116 00.0 |
| SAMUS | N37 33.0 W116 26.0 |
| GLADOS | N37 53.0 W116 26.0 |
| FREEMAN | N37 53.0 W117 05.7 |
| GERALT | N37 33.0 W117 05.7 |
| KRATOS | N38 00.2 W114 34.5 |
| CROFT | N37 01.0 W114 12.0 |
| MARIO | N37 27.9 W114 34.8 |
| LUIGI | N37 49.4 W113 42.1 |
>[!note]- Overview
>![[NTTR ACO Control Points - Overview.png]]
# AAR TRACKS
| Name | GPS Point 1 | GPS Point 2 |
| --------- | ------------------ | ------------------ |
| BOSTON | N36 46.0 W114 17.0 | N37 26.0 W113 38.0 |
| DALLAS | N37 00.0 W113 07.0 | N37 30.0 W113 07.0 |
| CHICAGO | N38 15.0 W116 00.0 | N38 15.0 W115 00.0 |
| SAN DIEGO | N37 00.0 W117 00.0 | N36 30.0 W116 30.0 |
>[!note]- Overview
>![[Pasted image 20231005200225.png]]
# LOW LEVEL ROUTE
## 1 - BOXER
| Point Name | GPS Point | Description |
| ----------- | ---------------------------- | --------------------------------- |
| LL1-1-BOXER | N36 47.87 W114 38.47, 1732ft | SMALL LAKE |
| LL1-2 | N36 52.29 W114 39.96, 1909ft | PAIR OF RAIL BRIDGES/RIVER BEND |
| LL1-3 | N36 57.86 W114 38.53, 2083ft | RIVERBED X SHAPE |
| LL1-4 | N37 04.15 W114 33.02, 2546ft | START OF TREES/START OF DIRT ROAD |
| LL1-5 | N37 09.31 W114 28.15, 2704ft | ROAD TRIGANGLE |
| LL1-6 | N37 17.33 W114 28.09, 3109ft | RIVERBED ROAD SPLIT |
| LL1-7 | N37 23.62 W114 33.49, 3641ft | ROAD RAIL CROSSING |
| LL1-8 | N37 32.33 W114 35.01, 4172ft | FIELDS/PARK |
| LL1-9 | N37 37.19 W114 30.66, 4416ft | RAIL BRIGE |
| LL1-10-IP | N37 39.35 W114 29.87, 4577ft | 3 BUILDINGS |
>[!note]- Overview
>![[NTTR ACO LL 1 - Boxer - Overview.png]]
## 2 - TERRIER
| Point Name | GPS Location | Description |
| ------------- | ---------------------------- | ------------------------- |
| LL2-1-TERRIER | N36 14.27 W116 01.97, 2581ft | TWO CIRCULAR FIELDS |
| LL2-2 | N36 25.29 W116 04.23, 3324ft | JOHNNIE CAMP |
| LL2-3 | N36 29.23 W116 09.77, 2399ft | CRYSTAL |
| LL2-4 | N36 38.65 W116 24.03, 2665ft | LATHROP WELLS |
| LL2-5 | N36 45.91 W116 21.15, 3148ft | ROAD BEND |
| LL2-6 | N36 51.86 W116 13.34, 4446ft | ROAD X |
| LL2-7 | N37 04.14 W116 08.15, 4473ft | RETENTION POND |
| LL2-8-IP | N37 11.63 W116 01.11, 4499ft | TWO ROADS BETWEEN 2 HILLS |
>[!Note]- Overview
>![[NTTR ACO LL 2 - Terrier - Overview.png]]
# ATC POINTS
>[!caution]
> Exact point positions are based on the Magnetic Variation set in a given mission.
> <u> **Points may differ from overviews by many miles** </u>
## MORMOM MESA EIGHT DEPARTURE
| Name | Beacon, Heading, DME |
| ----- | -------------------- |
| ZINAX | LSV032/12.1 |
| CUVAX | LSV028/14.5 |
| FROZE | MMM221/47 |
>[!note]- Overview
>![[NTTR ACO ATC 1 - Overview.png]]
## FYTTR SEVEN DEPARTURE
| Name | Beacon, Heading, DME |
| ----- | -------------------- |
| FYTTR | LSV270/33 |
>[!note]- Overview
>![[NTTR ACO ATC 2 - Overview.png]]
## DREAM SEVEN DEPARTURE
| Name | Beacon, Heading, DME |
| ----- | -------------------- |
| ATALF | LSV028/11.5 |
| HEREM | LSV031/10.8 |
| JUNNO | BLD344/44 |
| MINTT | LAS349/38 |
| DREAM | LAS352/66 |
>[!note]- Overview
>![[NTTR ACO ATC 3 - Overview.png]]
## HI TACAN RWY 3R
| Name | Beacon, Heading, DME |
| ----- | -------------------- |
| WEBSO | LSV209/5.6 |
| ENGLA | LSV209/8 |
| HUSTS | LSV209/15.6 |
| LUCIL | LSV209/21 |
| VETTT | LSV031/31 |
>[!note]- Overview
>![[NTTR ACO ATC 4 - Overview.png]]
## HI TACAN Y RWY21L
| Name | Beacon, Heading, DME |
| ----- | -------------------- |
| ROCKX | LSV210/2.5 |
| WILIE | LSV030/2.6 |
| JOGEV | LSV030/4.3 |
| JENAR | LSV030/7 |
| HULPU | LSV030/13 |
| HOKUM | LSV356/13 |
| ARCOE | LSV358/30 |
| SECRT | LSV283/13 |
| DUDBE | LSV283/17 |
>[!note]- Overview
>![[NTTR ACO ATC 5 - Overview.png]]
## TACAN X RWY21L
PER TACAN Y PLUS
| Name | Beacon, Heading, DME |
| ----- | -------------------- |
| KUTME | LSV030/21 |
>[!note]- Overview
>![[NTTR ACO ATC 6 - Overview.png]]
## TACAN Z RWY 21L
PER TACAN X PLUS
| Name | Beacon, Heading, DME |
| ----- | -------------------- |
| OLNIE | LSV003/21 |
| WISTO | LSV358/21 |
| RONKY | LSV358/25 |
>[!note]- Overview
>![[NTTR ACO ATC 7 - Overview.png]]
## SIN CITY VISUAL RWY 03L/R
| Name | Beacon, Heading, DME |
| ----- | -------------------- |
| ONDAE | LSV277/6 |
| HASIL | LSV277/12 |
>[!note]- Overview
>![[NTTR ACO ATC 8 - Overview.png]]