Updated: 11Oct2020
# Standard Loadouts
Standard loadouts for VF-103’s standard mission assignments have been added to the VF-103 liveries folder to assist in standardizing the armament carried by the squadron.
These are meant to be quick picks to speed up startup time and may have to be altered after selecting for special missions.
Each loadout has a number and quick reference tag for sorting and recognition.
If you think of a loadout that is missing, let us know and we can get it added.
# ADMIN Loadouts
| Name | Detail |
| ---------- | ---------------------------------------- |
| 001 ADMIN1 | Training 2x 7MH, 2x 9M, 2x Tanks |
| 002 ADMIN2 | Fuel Only 2x Tanks |
| 003 ADMIN3 | Carrier Practice 2x 9M, 2x Tanks (empty) |
# BFM Loadouts
| Name | Detail |
| -------- | ---------------------------------- |
| 010 BFM1 | 2x 9M, 2x Tanks, No Pylons |
| 011 BFM2 | 2x 7MH, 2x 9M, 2x Tanks, No Pylons |
| 012 BFM3 | 2x Tanks, No Pylons |
# Combat Air Patrol (CAP) Loadouts
| Name | Detail |
| -------- | ---------------------------------- |
| 020 CAP1 | 4x 54A/60, 2x 7MH, 2x 9M, 2x Tanks |
| 021 CAP2 | 4x 7MH, 4x 9M, 2x Tanks |
| 022 CAP3 | 6x 54A/60, 2x 9M, 2x Tanks |
| 023 CAP4 | 2x 54A/60, 2x 7MH, 2x 9M, 2x Tanks |
# Close Air Support (CAS) Loadouts
| Name | Detail |
| -------- | -------------------------------------------------------- |
| 030 CAS1 | 6x Mk83, 6x Mk82SE, 2x 7MH, 2x 9M, 2x Tanks |
| 031 CAS2 | 6x Mk82SE, 8x Mk81, 4x LUA-10, 2x 9M, 2x Tanks |
| 032 CAS3 | 2x GBU12, 8x Mk82SE, 2x LAU-10, 1x LANT, 2x 9M, 2x Tanks |
| 033 CAS4 | 2x GBU16, 2x GBU12, 2x Mk82SE, 1x LANT, 2x 9M, 2x Tanks |
# Ground Attack - Laser Guided Bomb Loadouts
| Name | Detail |
| --------- | --------------------------------------------------- |
| 040 FLIR1 | 4x GBU16, 1x 7MH, 1x LANT, 2x 9M, 2x Tanks |
| 041 FLIR2 | 4x GBU12, 1x 7MH, 1x LANT, 2x 9M, 2x Tanks |
| 042 FLIR3 | 2x GBU10, 2x GBU16, 1x 7MH, 1x LANT, 2x 9M, 2x Fuel |
# Ground Attack - Iron Bomb Loadouts
| Name | Detail |
| --------- | ----------------------------------------- |
| 050 IRON1 | 14x Mk82, 2x 7MH, 2x 9M, 2x Tanks |
| 051 IRON2 | 6x Mk83, 2x Mk82, 2x 7MH, 2x 9M, 2x Tanks |
| 052 IRON3 | 4x Mk84, 2x 7MH, 2x 9M, 2x Tanks |
| 053 IRON4 | 14x Mk82SE, 2x 7MH, 2x 9M, 2x Tanks |
# SEAD Loadouts
| Name | Detail |
| --------- | --------------------------------------------------- |
| 060 SEAD1 | 4x TALD, 2x 7MH, 2x 9M, 2x Tanks |
| 061 SEAD2 | 4x TALD, 2x 54A/60, 2x 9M, 2x Tanks |
| 062 SEAD3 | 2x TALD, 4x 54A/60, 2x 9M, 2x Tanks |
| 063 SEAD4 | 2x TALD, 6x Mk83, 2x 7MH, 2x 9M, 2x Tanks |
| 064 SEAD5 | 2x TALD, 2x GBU16, 1x 7MH, 1x LANT, 2x 9M, 2x Tanks |
# Ground Attack - Self Escort (SES) Loadouts
| Name | Detail |
| -------- | --------------------------------------------- |
| 070 SES1 | 6x Mk82, 4x 54A/60, 2x 9M, 2x Tanks |
| 071 SES2 | 2x Mk84, 4x 54A/60, 2x 9M, 2x Tanks |
| 072 SES3 | 2x GBU16, 3x 54A/60, 1x LANT, 2x 9M, 2x Tanks |